Property Attributes
- ID#4387835
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityHayes
- AreaWilkes County
- Zip28635
- Style
- Year Built1958
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
Charming 3-bedroom, 1-bath home with numerous recent updates throughout. A standout feature is the 12' x 40' finished shed with electricity, radiant heat, air conditioning, ceiling fans, and finished flooring—perfect for a workshop, home office, hobby space, or extra storage. Enjoy the beautifully landscaped, fully fenced backyard and screened-in patio. The full unfinished basement was professionally waterproofed in July 2026 and includes a 20-year transferable warranty. See disclosures for a complete list of improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $275,000 |
| 8/19/2026 | 6$259,000 |
| 9/9/2026 | 4$249,000 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric,Heat Pump,Oil,Wall Furnace |
| Cooling | Central Air,Wall Unit(s) |
| Appliances | Convection Oven,Electric Water Heater,Refrigerator with Ice Maker,Washer/Dryer |
| Construction Materials | Brick Full |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1601480 |
| Waterfront Features | None |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | From NC-268,turn onto Airport Road,then turn right onto Rock Creek Road and continue for approximately 4–5 miles; 4685 Rock Creek Road,Hays,NC,will be on your route. |
| High School | Unspecified |
| City | Hayes |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 202560 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1176 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Basement |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.